Control Card Wiring and Internal Circuit
| Terminal Function | Connector | Description |
|---|---|---|
| PC Connection | Ethernet Connector | Used to connect to the PC over TCP/IP. See section 2.2.1 for details. |
| Power Supply | DC24V, DC0V | Main power input for the control board. See section 2.2.2 for details. |
| Digital Inputs | Input Connector | Used for external control signals. See section 2.2.3 for details. |
| Digital Outputs | Output Connector | Drives external devices. See section 2.2.4 for details. |
| Analog & PWM Outputs | Analog/PWM Output Connector | Provides 0–10 V analog or PWM control signals. See section 2.2.5 for details. |
| Axis Outputs | Axis Connector | Connects to stepper/servo drives for axis control. See section 2.2.7 for details. |
| Handwheel (Jog Dial) | Handwheel Connector | Interface for the handwheel (jog dial). See section 2.2.7 for details. |
| RS-485 Bus | RS-485 Connector | For RS-485 communication. See section 2.2.7 for details. |
Table 1 – Control Card Wiring and Internal Circuit
Updated 8 months ago
