Control Board Wiring and Internal Circuit
Terminal Description | Terminals | Explanation |
---|---|---|
Computer Connection | Ethernet Connection | Used for connecting to the computer via the TCP/IP protocol. For more information, please refer to section 2.2.1. |
Power Supply | DC24V, DC0V | Main power supply for the control board. For more information, please refer to section 2.2.2. |
Digital Inputs | Input Connector | Used for connection with external control devices. For more information, please refer to section 2.2.3. |
Digital Outputs | Output Connector | Used for connection with externally controlled devices. For more information, please refer to section 2.2.4. |
Analog and PWM Outputs | Analog and PWM Output Connector | Used for connection with externally controlled devices. These outputs provide a continuous value between 0 and 10 volts. For more information, please refer to section 2.2.5. |
Axis | Axis Connection | Provides connection between the control board axes and servo/stepper motors. For more information, please refer to section 2.2.7. |
Handwheel | Handwheel Connection | Used for connecting to a handwheel. For more information, please refer to section 2.2.7. |
RS485 | RS485 Communication Connector | Used for RS-485 communication. For more information, please refer to section 2.2.7. |
Table 1 - Control Board Wiring and Internal Circuit
Updated 4 days ago