YUHAI SG-30A

DB15F
| RadonixPC Pins | Description | SG-30A Pins |
|---|---|---|
| 1 | VCC +24 V | 8 |
| 2 | Direction - | 7 |
| 3 | Direction + | 19 |
| 4 | Pulse - | 6 |
| 5 | Pulse + | 18 |
| 6 | Servo On | 21 |
| 7 | Ready | 1 |
| 8 | Encoder Zero | 2 |
| 9 | Alarm Reset | 9 |
| 10 | Ground | |
| 11 | Ground | |
| 12 | Ground | 3 |
| 13 | Ground | |
| 14 | Ground | 5 |
| 15 | Ground |

