SIEMENS-SINAMICS

DB15F

SIEMENS-SINAMICS (DB50F)
| RadonixPC Pins | Description | SINAMICS Pins |
|---|---|---|
| 1 | VCC +24 V | 4,28 |
| 2 | Direction - | 27 |
| 3 | Direction + | 26 |
| 4 | Pulse - | 2 |
| 5 | Pulse + | 1 |
| 6 | Servo On | 5 |
| 7 | Ready | 3 |
| 8 | Encoder Zero | 17 |
| 9 | Alarm Reset | 6 |
| 10 | Ground | 7 |
| 11 | Ground | 8 |
| 12 | Ground | 13 |
| 13 | Ground | 49 |
| 14 | Ground | 50 |
| 15 | Ground |
Updated over 1 year ago
Did this page help you?

