Stepper

DB15F
| RadonixPC-Pro Pins | Description | Stepper Pins |
|---|---|---|
| 1 | VCC +24 V | |
| 2 | Direction - | DIR - |
| 3 | Direction + | DIR + |
| 4 | Pulse - | PUL - |
| 5 | Pulse + | PUL + |
| 6 | Servo On | |
| 7 | Ready | |
| 8 | Encoder Zero | |
| 9 | Alarm Reset | |
| 10 | Ground | |
| 11 | Ground | |
| 12 | Ground | |
| 13 | Ground | |
| 14 | Ground | |
| 15 | Ground |
Updated over 1 year ago
Did this page help you?

