YASKAWA-SGDM

DB15F

SGDM (DB50F)
| RadonixPC Pins | Description | SGDM Pins | 
|---|---|---|
| 1 | VCC +24 V | 47 | 
| 2 | Direction - | 12 | 
| 3 | Direction + | 11 | 
| 4 | Pulse - | 8 | 
| 5 | Pulse + | 7 | 
| 6 | Servo On | 40 | 
| 7 | Ready | 29 | 
| 8 | Encoder Zero | - | 
| 9 | Alarm Reset | 44 | 
| 10 | Ground | - | 
| 11 | Ground | - | 
| 12 | Ground | - | 
| 13 | Ground | - | 
| 14 | Ground | 42 | 
| 15 | Ground | 43 | 
| - | - | 30 | 
Updated 11 months ago
