Leadshine EL5

DB15F

Leadshine EL5 (DB44F)
| RadonixPC Pins | Description | EL5 Pins |
|---|---|---|
| 1 | VCC +24 V | 1 |
| 2 | Direction - | 6 |
| 3 | Direction + | 5 |
| 4 | Pulse - | 4 |
| 5 | Pulse + | 3 |
| 6 | Servo On | 2 |
| 7 | Ready | 32 |
| 8 | Encoder Zero | |
| 9 | Alarm Reset | |
| 10 | Ground | 7 |
| 11 | Ground | 8 |
| 12 | Ground | 9 |
| 13 | Ground | |
| 14 | Ground | 31 |
| 15 | Ground |

