SANMOTION-RS1 Series

DB15F
| RadonixPC Pins | Description | RS1 Pins |
|---|---|---|
| 1 | VCC +24 V | 49,50 |
| 2 | Direction - | 27 |
| 3 | Direction + | 26 |
| 4 | Pulse - | 29 |
| 5 | Pulse + | 28 |
| 6 | Servo On | 37 |
| 7 | Ready | 41 |
| 8 | Encoder Zero | 11 |
| 9 | Alarm Reset | 15 |
| 10 | Ground | 12 |
| 11 | Ground | 24 |
| 12 | Ground | 25 |
| 13 | Ground | 5 |
| 14 | Ground | 6 |
| 15 | Ground |

