YL-VPV Series

DB15F
| PC-Pro Pin | Description | VPV-CN1 Pin |
|---|---|---|
| 1 | VCC +24 V | |
| 2 | Direction - | 29 |
| 3 | Direction + | 28 |
| 4 | Pulse - | 27 |
| 5 | Pulse + | 26 |
| 6 | Servo On | 6 |
| 7 | Ready | 10 |
| 8 | Encoder Zero | |
| 9 | Alarm Reset | 7 |
| 10 | Ground | |
| 11 | Ground | |
| 12 | Ground | |
| 13 | Ground | |
| 14 | Ground | 5 |
| 15 | Ground |
Updated over 1 year ago
Did this page help you?

