JMC JASD

DB15F

JASD (DB50)
RadonixPC Pins | Description | JASD Pins |
---|---|---|
1 | VCC +24 V | 11 |
2 | Direction - | 37 |
3 | Direction + | 36 |
4 | Pulse - | 41 |
5 | Pulse + | 43 |
6 | Servo On | 9 |
7 | Ready | 7 |
8 | Encoder Zero | 48 |
9 | Alarm Reset | 10 |
10 | Ground | |
11 | Ground | |
12 | Ground | 6 |
13 | Ground | 44 |
14 | Ground | |
15 | Ground |
Updated 4 months ago