TECO SR, TSDA and SD Series

DB15F

SR, TSDA, SD (DB50F)
RadonixPC Pins | Description | SR, TSDA, SD Pins |
---|---|---|
1 | VCC +24 V | 45 |
2 | Direction - | 17 |
3 | Direction + | 16 |
4 | Pulse - | 15 |
5 | Pulse + | 14 |
6 | Servo On | 1 |
7 | Ready | 18 |
8 | Encoder Zero | 43 |
9 | Alarm Reset | 2 |
10 | Ground | |
11 | Ground | |
12 | Ground | |
13 | Ground | 4 |
14 | Ground | 5 |
15 | Ground | 48 |
Updated 4 months ago
Did this page help you?