BONMET SA series

DB15F
| RadonixPC Pin | Description | SA Pin |
|---|---|---|
| 1 | VCC +24 V | 18 |
| 2 | Direction - | 35 |
| 3 | Direction + | 34 |
| 4 | Pulse - | 33 |
| 5 | Pulse + | 32 |
| 6 | Servo On | 10 |
| 7 | Ready | 8 |
| 8 | Encoder Zero | 7 |
| 9 | Alarm Reset | 11 |
| 10 | Ground | |
| 11 | Ground | 27 |
| 12 | Ground | 9 |
| 13 | Ground | |
| 14 | Ground | |
| 15 | Ground |

