Mitsubishi MR-E

DB15F

MR-E (DB26F)
RadonixPC Pin | Description | MR-E Pin |
---|---|---|
1 | VCC +24 V | 1 |
2 | Direction - | 24 |
3 | Direction + | 25 |
4 | Pulse - | 22 |
5 | Pulse + | 23 |
6 | Servo On | 4 |
7 | Ready | 11 |
8 | Encoder Zero | 21 |
9 | Alarm Reset | 3 |
10 | Ground | 6 |
11 | Ground | 7 |
12 | Ground | 8 |
13 | Ground | 13 |
14 | Ground | 14 |
15 | Ground |
Updated 4 months ago