TECO-JSDE

DB15F

TECO-JSDE (DB25F)
| RadonixPC Pin | Description | TECO-JSDE Pin |
|---|---|---|
| 1 | VCC +24 V | 17 |
| 2 | Direction - | 7 |
| 3 | Direction + | 6 |
| 4 | Pulse - | 5 |
| 5 | Pulse + | 4 |
| 6 | Servo On | 1 |
| 7 | Ready | 18 |
| 8 | Encoder Zero | 11 |
| 9 | Reset Alarm | 14 |
| 10 | Ground | |
| 11 | Ground | |
| 12 | Ground | |
| 13 | Ground | |
| 14 | Ground | |
| 15 | Ground | 24 |

