TECO JSDA Series

DB15F

JSDA (DB50F)
| RadonixPC Pin | Description | JSDA Pin |
|---|---|---|
| 1 | VCC +24 V | 47 |
| 2 | Direction - | 17 |
| 3 | Direction + | 16 |
| 4 | Pulse - | 15 |
| 5 | Pulse + | 14 |
| 6 | Servo On | 1 |
| 7 | Ready | 18 |
| 8 | Encoder Zero | 43 |
| 9 | Alarm Reset | 2 |
| 10 | Ground | |
| 11 | Ground | 4 |
| 12 | Ground | 5 |
| 13 | Ground | 48 |
| 14 | Ground | 49 |
| 15 | Ground |

