Mitsubishi MR-JE

DB15F

MR-JE (DB50F)
RadonixPC Pin | Description | MR-JE Pin |
---|---|---|
1 | VCC +24 V | 20,21 |
2 | Direction - | 35 |
3 | Direction + | 36 |
4 | Pulse - | 10 |
5 | Pulse + | 11 |
6 | Servo On | 15 |
7 | Ready | 49 |
8 | Encoder Zero | 33 |
9 | Alarm Reset | 41 |
10 | Ground | 34 |
11 | Ground | 34 |
12 | Ground | 42 |
13 | Ground | 46 |
14 | Ground | 47 |
15 | Ground |
Updated 4 months ago