Fuji-ALPHA5 Smart series

DB15F

ALPHA5 (DB26F)
| RadonixPC Pins | Description | CN1 Pins |
|---|---|---|
| 1 | VCC +24 V | 1 |
| 2 | Direction - | 21 |
| 3 | Direction + | 20 |
| 4 | Pulse - | 8 |
| 5 | Pulse + | 7 |
| 6 | Servo On | 2 |
| 7 | Ready | 15 |
| 8 | Encoder Zero | 25 |
| 9 | Alarm Reset | 3 |
| 10 | Ground | |
| 11 | Ground | 9 |
| 12 | Ground | 14 |
| 13 | Ground | 13 |
| 14 | Ground | 26 |
| 15 | Ground |

